These web pages are to be decommissioned in January 2012 and may no longer be up to date. The Australian Tides Manual will continue to be updated, but only in pdf format. The latest version may be found at http://www.icsm.gov.au/tides/SP9_Australian_Tides_Manual_V4.1.pdf.
Australian Standard Ports
Contents
Selection Criteria
A standard port (also known as a "primary port", particularly in North America) is one for which sufficient data is available in order for a set of official predictions to be produced. By contrast, a secondary (or "subordinate") port is one for which predictions are required, but due to insufficient data, they may be less reliable. In some cases, at secondary ports, certain constants are inferred on the basis of relationships taken from the nearest standard port.
Standard Port Tidal Stations that have Permanently Operating Recorders as of 2007
A standard port (also known as a "primary port", particularly in North America) is one for which sufficient data is available in order for a set of official predictions to be produced. By contrast, a secondary (or "subordinate") port is one for which predictions are required, but due to insufficient data, they may be less reliable. In some cases, at secondary ports, certain constants are inferred on the basis of relationships taken from the nearest standard port.
| Sensor Type | Owner/operator | |
|---|---|---|
| New South Wales | ||
| Eden | Electromagnetic tide pole | MHL |
| Newcastle | Acoustic / Float | NPC |
| Port Kembla | Acoustic/ Pressure | NTC |
| Sydney (Fort Denison) | Acoustic | SPC |
| Yamba | Electromagnetic tide pole | MHL |
| Northern Territory | ||
| Centre Island | No operating gauge | |
| Darwin | Acoustic, Pressure | NTC |
| Gove Harbour | Float | NT Dep. Of Planning and Infrastructure |
| Milner Bay | Acoustic | NTC |
| Abbott Point | No operating gauge | |
| Booby Island | Acoustic | AMSA |
| Brisbane (W. I. Bar) | Bubbler | MSQ |
| Bugatti Reef | No operating gauge | |
| Bundaberg | Float | BPA |
| Cairns | Float | EPA |
| Gladstone | Acoustic | MSQ |
| Gold Coast Seaway | Radar | MSQ |
| Goods Island | Acoustic | AMSA |
| Hay Point | Gas purge, Radar | MSQ |
| Hay Point | Float, Radar | EPA |
| Ince Point | Acoustic | AMSA |
| Jubilee Reef | No operating gauge | |
| Karumba | Float | MSQ |
| Leggatt Island | No operating gauge | |
| Lucinda | Float | EPA |
| Lucinda | Radar | EPA |
| Mackay | Radar | EPA |
| Mooloolooba | Radar (shaft encoder) | EPA |
| Mourilyan Harbour | Float | EPA |
| Mornington Island | No operating gauge | |
| Noosa Head | No operating gauge | |
| Port Alma | Radar (shaft encoder) | EPA |
| Poll Island | No operating gauge | |
| Port Douglas | Acoustic | MSQ |
| Shute Harbour | Float | EPA |
| Turtle Head | Acoustic | AMSA |
| Twin Island | No operating gauge | |
| Urangan | Radar | EPA |
| Waddy Point | No operating gauge | |
| Weipa | Float | PA |
| South Australia | ||
| Port Adelaide | Bubbler | FP |
| Port Giles | Float | FP |
| Port Lincoln | Bubbler | FP |
| Port Pirie | Bubbler | FP |
| Thevenard | Acoustic / Pressure | NTC |
| Victor Harbor | Float | FP/Transport SA |
| Wallaroo | Pressure | FP |
| Whyalla | Acoustic | FP/OneSteel |
| Tasmania | ||
| Burnie | Acoustic | NTC |
| Devonport | Acoustic | Port of Devonport |
| Georgetown | No operating gauge | |
| Hobart | Hobart Ports Corp | |
| Spring Bay | Acoustic/ Pressure | NTC |
| Stanley | No operating gauge | |
| Victoria | ||
| Geelong | Acoustic | Vic Channels Auth. |
| Melbourne | Acoustic | Port of Melbourne |
| Port Philip Heads (Lonsdale) | Acoustic | Port of Melbourne |
| Portland | Acoustic | NTC |
| Port Welshpool | No gauge | |
| Western Port (Stony Point) | Acoustic | NTC / TOLL |
| Western Australia | ||
| Albany | Float (Handar Logger1) | Albany P.A./DPI |
| Broome | Acoustic, Pressure | NTC |
| Bunbury | Float (Handar Logger) | DPI |
| Busselton | Float (Handar Logger) | DPI |
| Cape Lambert | Float (Handar Logger) | Robe R. Mining/DPI |
| Carnarvon | Float (Handar Logger) | DPI |
| Dampier | Float (Handar Logger) | Hamersley Iron/DPI |
| Derby Jetty | Float (Handar Logger) | DPI |
| Esperance | Acoustic, Pressure | NTC |
| Esperance | Float (Handar Logger) | DPI |
| Exmouth | Float (Handar Logger) | DPI |
| Fremantle | Float (Handar Logger) | DPI |
| Geraldton | Float (Handar Logger) | Geraldton P.A./DPI |
| Jurien | Float (Handar Logger) | DPI |
| King Bay | Float (Handar Logger) | Woodside Pet./DPI |
| Mandurah | Float (Unidata Logger2) | DPI |
| Mangles Bay | Float (Unidata Logger) | DPI |
| Onslow (Beadon Ck.) | Float (Handar Logger) | DPI |
| Onslow (Onslow Salt) | Float (Unidata Logger) | Onslow Salt/DPI |
| Perth (Barrack St.) | Float (Handar Logger) | DPI |
| Port Hedland (Bn3) | Float (Handar Logger) | Port Hedland/DPI |
| Useless Loop Jetty | Float (Unidata Logger) | Shark Bay Salt/DPI |
| Wyndham | Float (Handar Logger) | DPI |
| Antartica | ||
| Casey | Pressure | AAD |
| Davis | Pressure | AAD |
| Mawson | Pressure | AAD |
| Other | ||
| Cocos Island | Acoustic / Pressure | NTC |
| Macquarie Island | Acoustic / Pressure | AAD |
| Norfolk Island | Float | MHL |
*Standard port: A place for which independent daily predictions are given in the tide or stream tables, from which corresponding predictions are obtained for other locations, known as secondary ports, by means of differences or factors.
†Ports marked with this symbol are "standard ports" in Seafarer Tides, but not ANTT.
1Handar 550B Hydrologger
2Unidata Model 6541
Acronyms:
- AMSA: Australian Maritime Safety Authority
- AAD:Australian Antarctic Division
- BPA:Bundaberg Port Authority
- DPI: Department of Planning and Infrastructure (State of Western Australia)
- EPA: Environmental Protection Agency (State of Queensland)
- FP: Flinders Ports Pty Ltd
- MHL: Manly Hydraulics Laboratory
- MSQ: Maritime Safety Queensland
- NTC: National Tidal Centre (Bureau of Meteorology)
- SPC: Sydney Port Corp
All gauges listed in the table of standard ports are fitted with digital recording devices (there are no chart recorders).
|
Unless otherwise noted, all ICSM material on this website is licensed under the Creative Commons Attribution 3.0 Australia Licence
|
ICSM
Homepage | Copyright
| Privacy
| Disclaimer
| Site Map
ABN 33 830 643 298
Contact the ICSM Executive Officer
Last Updated: 09 Nov 2011
