|
| ICSM Homepage |
Useful Links |
| Subscribe for Information Up-dates | Feedback | |
| ICSM Home > Geocentric Datum of Australia > Gazettal | |||||||||||||||||||||||||||||||||||||
ICSM pagesICSM homepageGDA homepage Geodesy homepage GDA Contacts Technical Manual and transformation software GDA History GDA Brochures FAQ's GDA Papers GDA Logo Adjustment of Existing Geodetic Networks (SPINE) External LinksSoftware |
Geocentric Datum of Australia (GDA)
|
||||||||||||||||||||||||||||||||||||
| South Latitude | East Longitude | Ellipsoidal Height | |
|---|---|---|---|
| AU 012 Alice Springs | 23° 40' 12.44592" | 133° 53' 07.84757" | 603.358 metres |
| AU 013 Karratha | 20° 58' 53.17004" | 117° 05' 49.87255" | 109.246 metres |
| AU 014 Darwin | 12° 50' 37.35839" | 131° 07' 57.84838" | 125.197 metres |
| AU 015 Townsville | 19° 20' 50.42839" | 146° 46' 30.79057" | 587.077 metres |
| AU 016 Hobart | 42° 48' 16.98506" | 147° 26' 19.43548" | 41.126 metres |
| AU 017 Tidbinbilla | 35° 23' 57.15627" | 148° 58' 47.98425" | 665.440 metres |
| AU 019 Ceduna | 31° 52' 00.01664" | 133° 48' 35.37527" | 144.802 metres |
| AU 029 Yaragadee | 29° 02' 47.61687" | 115° 20' 49.10049" | 241.291 metres |
H. Houghton
Chairman
Inter-governmental Committee on Surveying and Mapping
[ Top ]
|
ICSM Homepage |
Copyright |
Privacy |
Disclaimer |
Site Map
ABN 33 830 643 298 |
Contact the ICSM Executive Officer Last Updated: 19 Mar 2008 |